Alluxa高性能濾光片以先進的設計工藝和鍍膜過程控制,使Alluxa濾光片具有行業(yè)內*的透過率,*的截至深度和波長精確性,其中通過SIRRUS™離子束沉積硬鍍膜技術,也使得Alluxa濾光片具有使用壽命長,高損傷閾值,以及*的批次穩(wěn)定性等特點,并已經(jīng)廣泛應用于生物熒光系統(tǒng)、拉曼系統(tǒng)、量子、雷達通訊等精密光學系統(tǒng)中。
Alluxa除了豐富的標準品,同時提供定制服務,并且定制成本在行業(yè)內有相當大的競爭力。
ULTRA系列帶通濾光片
通過精密波長控制,超陡邊緣,深度阻擋和業(yè)界*傳輸水平的組合,Alluxa的ULTRA系列硬涂層薄膜光學帶通濾波器將優(yōu)化各種儀器的性能。
每個ULTRA系列帶通濾波器都旨在超越先進儀器的要求。所有產品都經(jīng)過嚴格測試,以確濾器性能達到或超過挑戰(zhàn)性的規(guī)格。
ULTRA系列帶通濾光片非常適用于熒光顯微鏡,流式細胞儀,拉曼光譜,激光雷達和光譜成像等應用。提供單頻帶,多頻帶,寬帶,超窄帶和窄帶濾波器。
根據(jù)系統(tǒng)的波長范圍和要求,ULTRA系列帶通濾波器可以定制設計,以滿足以下一個或多個具有挑戰(zhàn)性的規(guī)范:
? 透過率可達99%
? Up to 99% transmission for passbands in the visible range
? 通過設計達截至深度高達OD10
? Up to OD10 wide range out of band blocking by design
? 陡度:0.5% CWL @ 50%T~OD6
? Edge transitions as steep as 0.5% of CWL from 50% T to OD6
? 波長范圍250nm~13µm可選
? CWL at any wavelength from the UV to the mid IR (~250 nm to 13 µm)
? 波長精度誤差±0.25%CWL
? Tolerances as tight as ± 0.25% of CWL
? 透過波前差(RMS): 極優(yōu)0.01λper inch @ 632.8 nm
? TWE as low as 0.01 wave RMS/inch measured at 632.8 nm
用于熒光應用的多頻帶濾光片
ULTRA系列多頻帶通濾光片可以設計為10個以上的透過波段,波段之間的OD值大于8,超高的截至陡度,高達98%的透過率。 它們非常適合用作熒光技術中的激發(fā)或發(fā)射濾光片,要求在單個樣本中同時檢測多個熒光團。
創(chuàng)新薄膜涂層工藝帶來的質量和一致性
Alluxa薄膜濾光片和介質反射鏡均采用我們的SIRRUS™離子束沉積硬鍍膜技術,這使我們能夠在多個不同的涂層運行中可靠地重復生產相同的高性能薄膜帶通濾波器,這意味著您的所有系統(tǒng)性能始終如一。
Alluxa雙波段帶通濾光片
377-30_479.5-27 OD6 ULTRA Dual-Bandpass Filter | |
Item Number | 7167 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 377 nm ± 2.0 nm, 479.5 nm ± 2.0 nm |
FWHM | Band 1: 30 nm ± 2.0 nm, Band 2: 27 nm ± 2.0 nm |
Transmission Band(s) | 365 to 389 nm > 93% T Average, 467 to 490 nm > 93% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 352 nm, 397 nm, 400 to 457 nm, 459 nm, 497 nm, 501 to 900 nm; OD3: 900 to 1100 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | DAPI, FITC |
Alternate Fluorophore(s) | 1,2-Diphenylacetylene, 5-FAM, 7-Hydroxy-4-methylcoumarin, Alexa Fluor® 350, Alexa Fluor® 405, Alexa Fluor® 488, AMCA (pH 9), ATTO 488, ATTO 495, Azami Green, Azami Green (monomeric), BCECF@pH5.2, BCECF@pH5.5, BCECF@pH9, BODIPY® FL, BODIPY® FL (IgG), Calcein, Calcofluor White 2MR, CellTrace™ Calcein Violet, CF™350, CF™405M, CF™488A, Coumarin 1, CyQUANT®, EBFP, EGFP, Emerald, Fluo-4, Fluorescein (0.1M NaOH), Fluorescein (IgG), Fluoro-Emerald, FluoSpheres® Blue, FluoSpheres® Yellow-Green, HCS CellMask™ Green, HCS NuclearMask™ Blue, HiLyte™ Fluor 488, Hoechst® 33258, Hoechst® 33342, LIVE/DEAD® Fixable Green Dead Cell Stain, LysoSensor™ Blue, LysoSensor™ Green, LysoTracker® Blue, Marina Blue®, Me-Coumarin, mHoneydew, MitoTracker® Green, MitoTracker® Green FM, mWasabi, NBD, NBD-X, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), Oregon Green® 488, PA-GFP (post-activation), Pacific Blue™, PromoFluor-488, PromoFluor-488 Premium, PS-CFP2, Rhodamine 110, Rhodamine Green™, Rhodol Green, sgBFP, sgGFP, Spectrum Green, SYBR® Green I, SYTOX® Green, SYTO® 16, SYTO® RNASelect, TagBFP, TagGFP, TagGFP2, TurboGFP, Vybrant® DyeCycle™ Green, Vybrant® DyeCycle™ Violet, YO-PRO®-1, YOYO®-1, 1,6-Diphenylhexatriene, 7-Amino-4-methylcoumarin, AMCA (pH 7), HCS CellMask™ Blue, PromoFluor-350 |
430-44_531-47 OD6 ULTRA Dual-Bandpass Filter | |
Item Number | 7168 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 430 nm ± 2.0 nm, 531 nm ± 2.0 nm |
FWHM | Band 1: 44 nm ± 2.0 nm, Band 2: 47 nm ± 2.0 nm |
Transmission Band(s) | 411 to 449 nm > 93% T Average, 511 to 551 nm > 93% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 393 nm, 466 to 495 nm, 565 to 925 nm; OD2: 250 to 300 nm, 925 to 1100 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | DAPI, FITC |
Alternate Fluorophore(s) | 1,2-Diphenylacetylene, 5-FAM, 7-Hydroxy-4-methylcoumarin, Alexa Fluor® 350, Alexa Fluor® 405, Alexa Fluor® 488, AMCA (pH 9), ATTO 488, ATTO 495, Azami Green, Azami Green (monomeric), BCECF@pH5.2, BCECF@pH5.5, BCECF@pH9, BODIPY® FL, BODIPY® FL (IgG), Calcein, Calcofluor White 2MR, CellTrace™ Calcein Violet, CF™350, CF™405M, CF™488A, Coumarin 1, CyQUANT®, EBFP, EGFP, Emerald, Fluo-4, Fluorescein (0.1M NaOH), Fluorescein (IgG), Fluoro-Emerald, FluoSpheres® Blue, FluoSpheres® Yellow-Green, HCS CellMask™ Green, HCS NuclearMask™ Blue, HiLyte™ Fluor 488, Hoechst® 33258, Hoechst® 33342, LIVE/DEAD® Fixable Green Dead Cell Stain, LysoSensor™ Blue, LysoSensor™ Green, LysoTracker® Blue, Marina Blue®, Me-Coumarin, mHoneydew, MitoTracker® Green, MitoTracker® Green FM, mWasabi, NBD, NBD-X, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), Oregon Green® 488, PA-GFP (post-activation), Pacific Blue™, PromoFluor-488, PromoFluor-488 Premium, PS-CFP2, Rhodamine 110, Rhodamine Green™, Rhodol Green, sgBFP, sgGFP, Spectrum Green, SYBR® Green I, SYTOX® Green, SYTO® 16, SYTO® RNASelect, TagBFP, TagGFP, TagGFP2, TurboGFP, Vybrant® DyeCycle™ Green, Vybrant® DyeCycle™ Violet, YO-PRO®-1, YOYO®-1, 1,6-Diphenylhexatriene, 7-Amino-4-methylcoumarin, AMCA (pH 7), HCS CellMask™ Blue, PromoFluor-350 |
442-26_543-108 OD6 ULTRA Dual-Bandpass Filter | |
Item Number | 7662 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 442 nm ± 2.0 nm, 543 nm ± 3.0 nm |
FWHM | Band 1: 26 nm ± 2.0 nm, Band 2: 108 nm Nominal |
Transmission Band(s) | 432 to 452 nm > 93% T Average, 493 to 593 nm > 93% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 350 to 422 nm, 462 to 478 nm, 605 to 700 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | DAPI, CFP |
469.5-41_622.5-47 OD6 ULTRA Dual-Bandpass Filter | |
Item Number | 7120 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 469.5 nm ± 2.0 nm, 622.5 nm ± 3.0 nm |
FWHM | Band 1: 41 nm ± 2.0 nm, Band 2: 47 nm Nominal |
Transmission Band(s) | 452 to 487 nm > 93% T Average, 602 to 643 nm > 93% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 250 to 435 nm, 497 to 585 nm, 655 to 900 nm; OD3: 900 to 1100 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | Cy®5, EGFP |
Alternate Fluorophore(s) | 5-FAM, Alexa Fluor® 488, Alexa Fluor® 647, Alexa Fluor® 660, AmCyan1, ATTO 465, ATTO 488, ATTO 635, ATTO 647, ATTO OXA12, Azami Green, Azami Green (monomeric), BCECF@pH5.2, BCECF@pH5.5, BODIPY® 650/665-X, C3-Oxacyanine, C5-Thiacyanine, Calcein, CellMask™ Deep Red, CF™450, CF™488A, CF™640R, CF™647, Coumarin 153, Coumarin 6, CypHer5 (pH 4.67), Cy®2, DDAO, DiD, DiO, DRAQ5™, DY-635, DY-636, DY-647, DY-650, DY-651, DY-656, Emerald, EVOblue™-30, FITC, Fluo-4, Fluorescein (0.1M NaOH), Fluorescein (IgG), FluoSpheres® Dark Red, HCS CellMask™ Deep Red, HCS CellMask™ Green, HCS NuclearMask™ Deep Red, HiLyte™ Fluor 647, HiLyte™ Plus 647, LIVE/DEAD® Fixable Far Red Dead Cell Stain, LysoSensor™ Green, mHoneydew, MitoTracker® Deep Red, MitoTracker® Green FM, mWasabi, NBD, NBD-X, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), Nile Blue (EtOH), Nile Blue (MeOH), Oxazine 1, PromoFluor-488, PromoFluor-488 Premium, PromoFluor-647, PS-CFP2, Quasar® 670, sgGFP, Spectrum Far Red, SYBR® Green I, SYTO® 13, SYTO® 16, SYTO® 60, SYTO® 62, SYTO® 9, TagGFP, TagGFP2, TurboGFP, Vybrant® DyeCycle™ Ruby, WEGFP (post-activation), YO-PRO®-1, YOYO®-1, 5-CNF, Carboxynapthofluorescein, NirFP, ATTO 665 |
471-24_552.5-19 OD6 ULTRA Dual-Bandpass Filter | |
Item Number | 7172 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 471 nm ± 2.0 nm, 552.5 nm ± 2.0 nm |
FWHM | Band 1: 24 nm ± 2.0 nm, Band 2: 19 nm ± 2.0 nm |
Transmission Band(s) | 462 to 480 nm > 93% T Average, 546 to 559 nm > 93% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 451 nm, 488 nm, 491 to 535 nm, 537 nm, 568 nm, 570 to 900 nm; OD3: 900 to 1100 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | EGFP, TagRFP |
Alternate Fluorophore(s) | 5-TAMRA (pH7), Alexa Fluor® 430, Alexa Fluor® 568, AmCyan1, Amplex UltraRed, ATTO 565, ATTO RHO11, ATTO RHO3B, BCECF@pH5.2, BCECF@pH5.5, BO-PRO-3, BOBO-3, C3-Oxacyanine, CFP, CF™450, CF™488A, CF™568, CF™570, Coumarin 6, Cy®2, DiO, DsRed, DsRed Express T1, DsRed Tandem Dimer2, dTomato, Emerald, FluoSpheres® Red, FusionRed, KFP-Red, Lissamine™ Rhodamine, LOLO-1, LysoSensor™ Green, Magnesium Orange, mApple, Merocyanine 540, MitoTracker® Green, MitoTracker® Green FM, MitoTracker® Orange, mStrawberry, mTangerine, NBD, NBD-X, PA-TagRFP, pHrodo® succinimidyl ester, Pro-Q® Diamond, PS-CFP2, Rhod-2, Rhodamine (phalloidin), Rhodamine Red™-X, sgGFP, Spectrum Orange, SYTO® 13, SYTO® 16, SYTO® 9, SYTO® RNASelect, TagGFP, TagGFP2, tdTomato, TRITC, TurboGFP, TurboRFP, WEGFP (post-activation), YO-PRO®-1, YOYO®-1, ECFP, Alexa Fluor® 610 R-PE |
486-20_564-24 OD6 Dual-Bandpass Filter | |
Item Number | 7093 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 486 nm ± 4.0 nm, 564 nm ± 4.0 nm |
FWHM | Band 1: 20 nm Nominal, Band 2: 24 nm Nominal |
Transmission Band(s) | 478 to 494 nm > 90% T Average, 554 to 574 nm > 90% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 466.5 nm, 505.9 to 540.5 nm, 588 to 1150 nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | FITC, mCherry |
Alternate Fluorophore(s) | 5-FAM, Alexa Fluor® 488, Alexa Fluor® 568, AsRed2, ATTO 488, ATTO 565, ATTO RHO101, ATTO RHO11, ATTO RHO12, ATTO RHO3B, ATTO Thio12, Azami Green, Azami Green (monomeric), BCECF@pH5.2, BCECF@pH5.5, BO-PRO-3, BOBO-3, BODIPY® FL, BODIPY® FL (IgG), BODIPY® TR-X, BODIPY® TR-X (Phallacidin), C-PC, Calcein, Calcein Red-Orange, CellTrace™ Calcein Red-Orange, CellTracker™ Red CMTPX, CF™488A, CF™570, CF™583, Crystal Violet (glycerol), CyQUANT®, Cy®2, DHPE Texas Red®, DiO, DY-590, EGFP, Emerald, FlAsh, Fluo-3, Fluo-4, Fluorescein (0.1M NaOH), Fluorescein (IgG), Fluoro-Emerald, FluoSpheres® Red, FusionRed, HCS CellMask™ Green, HCS LipidTOX™ Green Neutral Lipid Stain, HCS LipidTOX™ Red Neutral Lipid Stain, HCS LipidTOX™ Red Phospholipidosis Detection Reagent, HiLyte™ Fluor 488, Katushka2S, KFP-Red, Lissamine™ Rhodamine, LIVE/DEAD® Fixable Green Dead Cell Stain, LysoTracker® Green, mApple, mHoneydew, MitoTracker® Green FM, MitoTracker® Red, mKate2, mPlum, mRFP1, mStrawberry, mWasabi, NBD, NBD-X, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), Nile Red, Oregon Green® 488, PA-GFP (post-activation), PA-TagRFP, PicoGreen® dsDNA Quantitation Reagent, PromoFluor-488, PromoFluor-488 Premium, PromoFluor-568, PromoFluor-590, PromoFluor-594, PS-CFP2, ReAsH, Rhodamine 110, Rhodamine Green™, Rhodamine Red™-X, Rhodol Green, Spectrum Green, Spectrum Orange, Sulforhodamine 101, SYBR® Gold, SYBR® Green I, SYTOX® Green, SYTO® 13, SYTO® 16, SYTO® RNASelect, TagGFP, TagGFP2, TagRFP, tdTomato, TurboFP602, TurboGFP, WEGFP (post-activation), X-rhod-1, YO-PRO®-1, YOYO®-1, ZsGreen1 |
501.5-23_571.5-23 OD6 ULTRA Dual-Bandpass Filter | |
Item Number | 7111 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 501.5 nm ± 2.0 nm, 571.5 nm ± 2.0 nm |
FWHM | Band 1: 23 nm ± 2.0 nm, Band 2: 23 nm ± 2.0 nm |
Transmission Band(s) | 493 to 510 nm > 93% T Average, 563 to 580 nm > 93% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 480 nm, 520 to 554 nm, 590 to 800 nm, 800 to 1000 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | EYFP, mCherry |
Alternate Fluorophore(s) | 5-ROX, 6-TET, Acridine Orange, Alexa Fluor® 514, Alexa Fluor® 568, Alexa Fluor® 594, Amplex Gold, AsRed2, ATTO 514, ATTO 590, ATTO RHO101, ATTO RHO12, ATTO Thio12, BO-PRO-3, BOBO-3, BODIPY® TR-X, BODIPY® TR-X (Phallacidin), BODIPY®-DiMe, BODIPY®-Phenyl, BODIPY®-TMSCC, Calcium Crimson™, CellTrace™ BODIPY® TR, CellTracker™ Red CMTPX, CF™514, CF™583, CF™594, CF™594ST, Citrine, Cresyl Violet perchlorate, Crystal Violet (glycerol), DHPE Texas Red®, DiA, FlAsh, Fluo-3, Fluo-4, FluoSpheres® Red, FusionRed, HCS LipidTOX™ Red Neutral Lipid Stain, HCS LipidTOX™ Red Phospholipidosis Detection Reagent, Katushka2S, LIVE/DEAD® Fixable Red Dead Cell Stain, LysoTracker® Yellow, MitoTracker® Red, mKate2, mPlum, mRFP1, Nile Red, Oregon Green® 514, PromoFluor-505, PromoFluor-594, ReAsH, Rhodamine 123, Sodium Green™, Spectrum Red, SYBR® Gold, TagYFP, Texas Red® (Dextran), Texas Red® R-PE, Texas Red®-X, TO-PRO®-1, TOTO®-1, TurboYFP, Vybrant® DyeCycle™ Orange, X-rhod-1 |
482-24_581.5-23 OD6 ULTRA Dual-Bandpass Filter | |
Item Number | 7176 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 482 nm ± 2.0 nm, 581.5 nm ± 2.0 nm |
FWHM | Band 1: 24 nm ± 2.0 nm, Band 2: 23 nm ± 2.0 nm |
Transmission Band(s) | 473 to 491 nm > 93% T Average, 573 to 590 nm > 93% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 461 nm, 500 nm, 502 to 560 nm, 601 nm, 602 to 900 nm; OD3: 900 to 1100 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | EGFP, mCherry |
Alternate Fluorophore(s) | 5-FAM, 5-ROX, Alexa Fluor® 488, Alexa Fluor® 594, AmCyan1, ATTO 488, ATTO 590, ATTO RHO101, ATTO RHO12, ATTO RHO13, ATTO Thio12, Azami Green, Azami Green (monomeric), BCECF@pH5.2, BCECF@pH5.5, BCECF@pH9, BO-PRO-3, BOBO-3, BODIPY® TR-X, BODIPY® TR-X (Phallacidin), Calcein, Calcium Crimson™, CellTrace™ BODIPY® TR, CellTracker™ Red CMTPX, CF™450, CF™488A, CF™583, CF™594, CF™594ST, CyQUANT®, DHPE Texas Red®, Emerald, FITC, Fluo-4, Fluorescein (0.1M NaOH), Fluorescein (IgG), Fluoro-Emerald, FluoSpheres® Red, HcRed1, HCS CellMask™ Green, HCS LipidTOX™ Green Neutral Lipid Stain, HCS LipidTOX™ Green Phospholipidosis Detection Reagent, HCS LipidTOX™ Red Neutral Lipid Stain, HCS LipidTOX™ Red Phospholipidosis Detection Reagent, HiLyte™ Fluor 488, Katushka2S, LIVE/DEAD® Fixable Green Dead Cell Stain, LIVE/DEAD® Fixable Red Dead Cell Stain, mHoneydew, MitoTracker® Green, MitoTracker® Green FM, mKate2, mPlum, mWasabi, NBD, NBD-X, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), Oregon Green® 488, PA-GFP (post-activation), PicoGreen® dsDNA Quantitation Reagent, PromoFluor-488, PromoFluor-488 Premium, PromoFluor-594, ReAsH, Rhodamine 110, Rhodamine Green™, Rhodol Green, sgGFP, Spectrum Green, Spectrum Red, SYBR® Gold, SYBR® Green I, SYTO® 13, SYTO® 16, SYTO® RNASelect, TagFP635, TagGFP, TagGFP2, Texas Red® (Dextran), Texas Red®-X, TurboFP650, TurboGFP, YO-PRO®-1, YOYO®-1, ZsGreen1, E2-Crimson |
537-25_624-57 OD6 ULTRA Dual-Bandpass Filter | |
Item Number | 7109 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 537 nm ± 2.0 nm, 624 nm ± 3.0 nm |
FWHM | Band 1: 25 nm ± 2.0 nm, Band 2: 57 nm Nominal |
Transmission Band(s) | 527 to 547 nm > 93% T Average, 599 to 649 nm > 93% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 518 nm, 556 to 589 nm, 665 to 800 nm; OD4: 800 to 1000 nm; OD2: 1000 to 1100 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | EYFP, mCherry |
Alternate Fluorophore(s) | 5-ROX, 6-TET, Acridine Orange, Alexa Fluor® 514, Alexa Fluor® 568, Alexa Fluor® 594, Amplex Gold, AsRed2, ATTO 514, ATTO 590, ATTO RHO101, ATTO RHO12, ATTO Thio12, BO-PRO-3, BOBO-3, BODIPY® TR-X, BODIPY® TR-X (Phallacidin), BODIPY®-DiMe, BODIPY®-Phenyl, BODIPY®-TMSCC, Calcium Crimson™, CellTrace™ BODIPY® TR, CellTracker™ Red CMTPX, CF™514, CF™583, CF™594, CF™594ST, Citrine, Cresyl Violet perchlorate, Crystal Violet (glycerol), DHPE Texas Red®, DiA, FlAsh, Fluo-3, Fluo-4, FluoSpheres® Red, FusionRed, HCS LipidTOX™ Red Neutral Lipid Stain, HCS LipidTOX™ Red Phospholipidosis Detection Reagent, Katushka2S, LIVE/DEAD® Fixable Red Dead Cell Stain, LysoTracker® Yellow, MitoTracker® Red, mKate2, mPlum, mRFP1, Nile Red, Oregon Green® 514, PromoFluor-505, PromoFluor-594, ReAsH, Rhodamine 123, Sodium Green™, Spectrum Red, SYBR® Gold, TagYFP, Texas Red® (Dextran), Texas Red® R-PE, Texas Red®-X, TO-PRO®-1, TOTO®-1, TurboYFP, Vybrant® DyeCycle™ Orange, X-rhod-1 |
522.5-36_628-39 OD6 ULTRA Dual-Bandpass Filter | |
Item Number | 7177 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 522.5 nm ± 2.0 nm, 628 nm ± 3.0 nm |
FWHM | Band 1: 36 nm ± 2.0 nm, Band 2: 39 nm Nominal |
Transmission Band(s) | 507 to 538 nm > 93% T Average, 611 to 645 nm > 93% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 250 to 499 nm, 546 to 602 nm, 656 to 800 nm; OD5: 800 to 924 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | EGFP, mCherry |
Alternate Fluorophore(s) | 5-FAM, 5-ROX, Alexa Fluor® 488, Alexa Fluor® 594, AmCyan1, ATTO 488, ATTO 590, ATTO RHO101, ATTO RHO12, ATTO RHO13, ATTO Thio12, Azami Green, Azami Green (monomeric), BCECF@pH5.2, BCECF@pH5.5, BCECF@pH9, BO-PRO-3, BOBO-3, BODIPY® TR-X, BODIPY® TR-X (Phallacidin), Calcein, Calcium Crimson™, CellTrace™ BODIPY® TR, CellTracker™ Red CMTPX, CF™450, CF™488A, CF™583, CF™594, CF™594ST, CyQUANT®, DHPE Texas Red®, Emerald, FITC, Fluo-4, Fluorescein (0.1M NaOH), Fluorescein (IgG), Fluoro-Emerald, FluoSpheres® Red, HcRed1, HCS CellMask™ Green, HCS LipidTOX™ Green Neutral Lipid Stain, HCS LipidTOX™ Green Phospholipidosis Detection Reagent, HCS LipidTOX™ Red Neutral Lipid Stain, HCS LipidTOX™ Red Phospholipidosis Detection Reagent, HiLyte™ Fluor 488, Katushka2S, LIVE/DEAD® Fixable Green Dead Cell Stain, LIVE/DEAD® Fixable Red Dead Cell Stain, mHoneydew, MitoTracker® Green, MitoTracker® Green FM, mKate2, mPlum, mWasabi, NBD, NBD-X, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), Oregon Green® 488, PA-GFP (post-activation), PicoGreen® dsDNA Quantitation Reagent, PromoFluor-488, PromoFluor-488 Premium, PromoFluor-594, ReAsH, Rhodamine 110, Rhodamine Green™, Rhodol Green, sgGFP, Spectrum Green, Spectrum Red, SYBR® Gold, SYBR® Green I, SYTO® 13, SYTO® 16, SYTO® RNASelect, TagFP635, TagGFP, TagGFP2, Texas Red® (Dextran), Texas Red®-X, TurboFP650, TurboGFP, YO-PRO®-1, YOYO®-1, ZsGreen1, E2-Crimson |
511.5-29_630.5-99 OD6 ULTRA Dual-Bandpass Filter | |
Item Number | 7173 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 511.5 nm ± 2.0 nm, 630.5 nm ± 3.0 nm |
FWHM | Band 1: 29 nm ± 2.0 nm, Band 2: 99 nm Nominal |
Transmission Band(s) | 499 to 524 nm > 93% T Average, 584 to 677 nm > 93% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 275 to 485 nm, 538 to 567 nm, 725 to 925 nm; OD5: 925 to 1025 nm; OD2: 1025 to 1100 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | EGFP, TagRFP |
Alternate Fluorophore(s) | 5-TAMRA (pH7), Alexa Fluor® 430, Alexa Fluor® 568, AmCyan1, Amplex UltraRed, ATTO 565, ATTO RHO11, ATTO RHO3B, BCECF@pH5.2, BCECF@pH5.5, BO-PRO-3, BOBO-3, C3-Oxacyanine, CFP, CF™450, CF™488A, CF™568, CF™570, Coumarin 6, Cy®2, DiO, DsRed, DsRed Express T1, DsRed Tandem Dimer2, dTomato, Emerald, FluoSpheres® Red, FusionRed, KFP-Red, Lissamine™ Rhodamine, LOLO-1, LysoSensor™ Green, Magnesium Orange, mApple, Merocyanine 540, MitoTracker® Green, MitoTracker® Green FM, MitoTracker® Orange, mStrawberry, mTangerine, NBD, NBD-X, PA-TagRFP, pHrodo® succinimidyl ester, Pro-Q® Diamond, PS-CFP2, Rhod-2, Rhodamine (phalloidin), Rhodamine Red™-X, sgGFP, Spectrum Orange, SYTO® 13, SYTO® 16, SYTO® 9, SYTO® RNASelect, TagGFP, TagGFP2, tdTomato, TRITC, TurboGFP, TurboRFP, WEGFP (post-activation), YO-PRO®-1, YOYO®-1, ECFP, Alexa Fluor® 610 R-PE |
535-24_633-24 OD6 ULTRA Dual-Bandpass Filter | |
Item Number | 7179 |
