寬帶濾光片345-499nm
我們的**表面硬涂層寬帶濾波器采用磁控濺射,硬質(zhì)氧化物涂層沉積在硼硅酸鹽玻璃上,不使用任何吸收濾光鏡,使其適用于高溫應(yīng)用。它們提供從高峰值傳輸?shù)絆D4阻塞的陡峭過渡。
寬帶濾光片345-499nm
General Specifications
Thickness: | 3.1±.0.25mm |
Size Tolerance: | +0.0 / -0.2mm |
Minimum Clear Aperture: | 95% of outside dimension |
Substrate Material: | Boroscilicate Glass |
Flatness: | 3-5 waves |
Surface Quality: | 60-40 per MIL-C-48497A |
Humidity and Abrasion: | Per MIL-C-67** |
Durability: | Per MIL-C-48497A |
Operating Temperature: | -50°C to +200°C |
Mechanical: | Unmounted |
345.0nm CWL, 80.0nm Bandwidth, 12.5 mm Diameter, Hard-Coated Broadband Filter | |
PART NO. | 345HC80-12.5 |
Center Wavelength | 345.0+15/-15 nm |
Bandwidth | 80.0+8.0/-8.0 nm |
Transmission | 60% |
Blocking | 1x10-4 avg. X-Ray to 650nm |
Size | 12.5 +0.0/-0.2mm |
Thickness | 3.1 +0.25/-0.25 mm |
345.0nm CWL, 80.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Broadband Filter | |
PART NO. | 345HC80-25 |
Center Wavelength | 345.0+15/-15 nm |
Bandwidth | 80.0+8.0/-8.0 nm |
Transmission | 60% |
Blocking | 1x10-4 avg. X-Ray to 650nm |
Size | 25.0 +0.0/-0.2mm |
Thickness | 3.1 +0.25/-0.25 mm |
345.0nm CWL, 80.0nm Bandwidth, 50.0 mm Diameter, Hard-Coated Broadband Filter | |
PART NO. | 345HC80-50 |
Center Wavelength | 345.0+15/-15 nm |
Bandwidth | 80.0+8.0/-8.0 nm |
Transmission | 60% |
Blocking | 1x10-4 avg. X-Ray to 650nm |
Size | 50.0 +0.0/-0.2mm |
Thickness | 3.1 +0.25/-0.25 mm |
441.6nm CWL, 150.0nm Bandwidth, 12.5 mm Diameter, Hard-Coated Broadband Filter | |
PART NO. | 442HC150-12.5 |
Center Wavelength | 441.6+30/-30 nm |
Bandwidth | 150.0+15.0/-15.0 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 750nm |
Size | 12.5 +0.0/-0.2mm |
Thickness | 3.1 +0.25/-0.25 mm |
441.6nm CWL, 150.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Broadband Filter | |
PART NO. | 442HC150-25 |
Center Wavelength | 441.6+30/-30 nm |
Bandwidth | 150.0+15.0/-15.0 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 750nm |
Size | 25.0 +0.0/-0.2mm |
Thickness | 3.1 +0.25/-0.25 mm |
441.6nm CWL, 150.0nm Bandwidth, 50.0 mm Diameter, Hard-Coated Broadband Filter | |
PART NO. | 442HC150-50 |
Center Wavelength | 441.6+30/-30 nm |
Bandwidth | 150.0+15.0/-15.0 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 750nm |
Size | 50.0 +0.0/-0.2mm |
Thickness | 3.1 +0.25/-0.25 mm |
470.0nm CWL, 100.0nm Bandwidth, 12.5 mm Diameter, Hard-Coated Broadband Filter | |
PART NO. | 470HC100-12.5 |
Center Wavelength | 470.0+20/-20 nm |
Bandwidth | 100.0+10.0/-10.0 nm |
Transmission | 85-92% |
Blocking | 1x10-4 avg. X-Ray to 750nm |
Size | 12.5 +0.0/-0.2mm |
Thickness | 3.1 +0.25/-0.25 mm |
470.0nm CWL, 100.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Broadband Filter | |
PART NO. | 470HC100-25 |
Center Wavelength | 470.0+20/-20 nm |
Bandwidth | 100.0+10.0/-10.0 nm |
Transmission | 85-92% |
Blocking | 1x10-4 avg. X-Ray to 750nm |
Size | 25.0 +0.0/-0.2mm |
Thickness | 3.1 +0.25/-0.25 mm |
470.0nm CWL, 100.0nm Bandwidth, 50.0 mm Diameter, Hard-Coated Broadband Filter | |
PART NO. | 470HC100-50 |
Center Wavelength | 470.0+20/-20 nm |
Bandwidth | 100.0+10.0/-10.0 nm |
Transmission | 85-92% |
Blocking | 1x10-4 avg. X-Ray to 750nm |
Size | 50.0 +0.0/-0.2mm |
Thickness | 3.1 +0.25/-0.25 mm |
488.0nm CWL, 80.0nm Bandwidth, 12.5 mm Diameter, Hard-Coated Broadband Filter | |
PART NO. | 488HC80-12.5 |
Center Wavelength | 488.0+15/-15 nm |
Bandwidth | 80.0+8.0/-8.0 nm |
Transmission | 85-92% |
Blocking | 1x10-4 avg. X-Ray to 750nm |
Size | 12.5 +0.0/-0.2mm |
Thickness | 3.1 +0.25/-0.25 mm |
488.0nm CWL, 80.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Broadband Filter | |
PART NO. | 488HC80-25 |
Center Wavelength | 488.0+15/-15 nm |
Bandwidth | 80.0+8.0/-8.0 nm |
Transmission | 85-92% |
Blocking | 1x10-4 avg. X-Ray to 750nm |
Size | 25.0 +0.0/-0.2mm |
Thickness | 3.1 +0.25/-0.25 mm |
488.0nm CWL, 80.0nm Bandwidth, 50.0 mm Diameter, Hard-Coated Broadband Filter | |
PART NO. | 488HC80-50 |
Center Wavelength | 488.0+15/-15 nm |
Bandwidth | 80.0+8.0/-8.0 nm |
Transmission | 85-92% |
Blocking | 1x10-4 avg. X-Ray to 750nm |
Size | 50.0 +0.0/-0.2mm |
Thickness | 3.1 +0.25/-0.25 mm |