高透過率帶通濾光片900nm以上
Andover現(xiàn)在提供標準帶通濾光片選擇的高透過率變體。通過定制阻塞范圍以匹配檢測器,我們可以提供**可能的吞吐量,同時保持良好的阻塞以滿足客戶的需求。波長包括所有流行的激光,汞生物醫(yī)學和分析光譜線。
所有濾光片均采用與我們標準帶通濾光片相同的高質(zhì)量材料和方法構(gòu)建,從而提供高度穩(wěn)定,持久的濾波器。點擊“更多信息”了解機械和環(huán)境規(guī)格。
這些帶通濾光片設(shè)計用于不需要遠紅外阻塞的情況。它們在通帶區(qū)域具有高透過率,并且在有限范圍內(nèi)具有良好的阻擋??筛鶕?jù)要求提供理論傳輸曲線。
? **低傳輸率高達80%
? 波長范圍為365nm***1550nm
? 密封且穩(wěn)定,可延長使用壽命
高透過率帶通濾光片900nm以上
General Specifications for High-Transmitting Bandpass Filters
Diameter Tolerance: | +0/-0.25nm | |
Usable Aperture: | Filter Size | Usable Aperture |
φ12.5nm | φ9.0nm | |
φ25.0nm | φ21.0nm | |
φ50.0nm | φ45.0nm | |
Surface Quality: | 80-50 (Per MIL-PRF-13830B) | |
Optical Quality: | Commercial instrumentation grade | |
Out-of-Band Blocking: | 1 x 10-4 avg. from X-ray to specified range | |
Specification Temperature: | +23C | |
Max. Survival Temp Range: | -50C to +70C | |
Humidity Resistance: | Per MIL-C-48497A | |
Mechanical: | Mounted in an anodized aluminum ring |
900.0nm CWL, 10.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 900FSX10-12.5 |
Center Wavelength | 900.0+3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
900.0nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 900FSX10-25 |
Center Wavelength | 900.0+3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
900.0nm CWL, 10.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 900FSX10-50 |
Center Wavelength | 900.0+3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
900.0nm CWL, 20.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 900FSX20-12.5 |
Center Wavelength | 900.0+2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
900.0nm CWL, 20.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 900FSX20-25 |
Center Wavelength | 900.0+2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
900.0nm CWL, 20.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 900FSX20-50 |
Center Wavelength | 900.0+2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
900.0nm CWL, 40.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 900FSX40-12.5 |
Center Wavelength | 900.0+10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
900.0nm CWL, 40.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 900FSX40-25 |
Center Wavelength | 900.0+10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
900.0nm CWL, 40.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 900FSX40-50 |
Center Wavelength | 900.0+10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
905.0 nm CWL, 10.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 905FSX10-12.5 |
Center Wavelength | 905.0 +2/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
905.0 nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 905FSX10-25 |
Center Wavelength | 905.0 +2/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
905.0 nm CWL, 10.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 905FSX10-50 |
Center Wavelength | 905.0 +2/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
950.0nm CWL, 10.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 950FSX10-12.5 |
Center Wavelength | 950.0+3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
950.0nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 950FSX10-25 |
Center Wavelength | 950.0+3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
950.0nm CWL, 10.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 950FSX10-50 |
Center Wavelength | 950.0+3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
950.0nm CWL, 20.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 950FSX20-12.5 |
Center Wavelength | 950.0+2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
950.0nm CWL, 20.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 950FSX20-25 |
Center Wavelength | 950.0+2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
950.0nm CWL, 20.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 950FSX20-50 |
Center Wavelength | 950.0+2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
950.0nm CWL, 40.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 950FSX40-12.5 |
Center Wavelength | 950.0+10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
950.0nm CWL, 40.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 950FSX40-25 |
Center Wavelength | 950.0+10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
950.0nm CWL, 40.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 950FSX40-50 |
Center Wavelength | 950.0+10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
1000.0 nm CWL, 10.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 100FSX10-12.5 |
Center Wavelength | 1000.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
1000.0 nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 100FSX10-25 |
Center Wavelength | 1000.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
1000.0 nm CWL, 10.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 100FSX10-50 |
Center Wavelength | 1000.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
1000.0 nm CWL, 20.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 100FSX20-12.5 |
Center Wavelength | 1000.0 +2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
1000.0 nm CWL, 20.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 100FSX20-25 |
Center Wavelength | 1000.0 +2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
1000.0 nm CWL, 20.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
100FSX20-50 | |
Center Wavelength | 1000.0 +2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
1000.0 nm CWL, 40.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 100FSX40-12.5 |
Center Wavelength | 1000.0 +10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
1000.0 nm CWL, 40.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 100FSX40-25 |
Center Wavelength | 1000.0 +10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
1000.0 nm CWL, 40.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 100FSX40-50 |
Center Wavelength | 1000.0 +10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
1064.0 nm CWL, 10.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 064FSX10-12.5 |
Center Wavelength | 1064.0 +2/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 75% |
Blocking | 1x10-4 avg. X-Ray to 1300nm |
Size | 12.5 +0/-0.25mm |
Thickness | 6.9 +0/-nom mm |
1064.0 nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 064FSX10-25 |
Center Wavelength | 1064.0 +2/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 75% |
Blocking | 1x10-4 avg. X-Ray to 1300nm |
Size | 25.0 +0/-0.25mm |
Thickness | 6.9 +0/-nom mm |
1064.0 nm CWL, 10.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 064FSX10-50 |
Center Wavelength | 1064.0 +2/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 75% |
Blocking | 1x10-4 avg. X-Ray to 1300nm |
Size | 50.0 +0/-0.25mm |
Thickness | 6.9 +0/-nom mm |
1500.0 nm CWL, 10.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 150FSX10-12.5 |
Center Wavelength | 1500.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 70% |
Blocking | 1x10-4 avg. X-Ray to 2400nm |
Size | 12.5 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
1500.0 nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 150FSX10-25 |
Center Wavelength | 1500.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 70% |
Blocking | 1x10-4 avg. X-Ray to 2400nm |
Size | 25.0 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
1500.0 nm CWL, 10.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 150FSX10-50 |
Center Wavelength | 1500.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 70% |
Blocking | 1x10-4 avg. X-Ray to 2400nm |
Size | 50.0 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
1500.0 nm CWL, 20.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 150FSX20-12.5 |
Center Wavelength | 1500.0 +3/-3 nm |
Bandwidth | 20.0+5/-5 nm |
Transmission | 70% |
Blocking | 1x10-4 avg. X-Ray to 2400nm |
Size | 12.5 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
1500.0 nm CWL, 20.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 150FSX20-25 |
Center Wavelength | 1500.0 +3/-3 nm |
Bandwidth | 20.0+5/-5 nm |
Transmission | 70% |
Blocking | 1x10-4 avg. X-Ray to 2400nm |
Size | 25.0 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
1500.0 nm CWL, 20.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 150FSX20-50 |
Center Wavelength | 1500.0 +3/-3 nm |
Bandwidth | 20.0+5/-5 nm |
Transmission | 70% |
Blocking | 1x10-4 avg. X-Ray to 2400nm |
Size | 50.0 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
1550.0 nm CWL, 10.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 155FSX10-12.5 |
Center Wavelength | 1550.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 70% |
Blocking | 1x10-4 avg. X-Ray to 2400nm |
Size | 12.5 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
1550.0 nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 155FSX10-25 |
Center Wavelength | 1550.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 70% |
Blocking | 1x10-4 avg. X-Ray to 2400nm |
Size | 25.0 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
1550.0 nm CWL, 10.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 155FSX10-50 |
Center Wavelength | 1550.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 70% |
Blocking | 1x10-4 avg. X-Ray to 2400nm |
Size | 50.0 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
1550.0 nm CWL, 20.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 155FSX20-12.5 |
Center Wavelength | 1550.0 +3/-3 nm |
Bandwidth | 20.0+5/-5 nm |
Transmission | 70% |
Blocking | 1x10-4 avg. X-Ray to 2400nm |
Size | 12.5 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
1550.0 nm CWL, 20.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 155FSX20-25 |
Center Wavelength | 1550.0 +3/-3 nm |
Bandwidth | 20.0+5/-5 nm |
Transmission | 70% |
Blocking | 1x10-4 avg. X-Ray to 2400nm |
Size | 25.0 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
1550.0 nm CWL, 20.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 155FSX20-50 |
Center Wavelength | 1550.0 +3/-3 nm |
Bandwidth | 20.0+5/-5 nm |
Transmission | 70% |
Blocking | 1x10-4 avg. X-Ray to 2400nm |
Size | 50.0 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |